Note:
- The table shows the internet population stats.
- The stats have been grouped according to the 6 world regions.
- The year 2010 has been compaerd to 2000, and the % growth computed as presented in the last column.
World region | Latest 2010 Population | Population 2000 | % growth |
---|---|---|---|
Africa | 1,013,779,050 | 4,514,400 | 2,357.3% |
Asia | 3,834,792,852 | 114,304,000 | 621.8% |
Europe | 813,319,511 | 105,096,093 | 352.0% |
Middle East | 212,336,924 | 3,284,800 | 1,825.3% |
North America | 344,124,450 | 108,096,800 | 146.3% |
Latin America/Caribbean | 592,556,972 | 18,068,919 | 1,032.8% |
Oceania/Australia | 34,700,201 | 7,620,480 | 179.0% |
World Total | 6,845,609,960 | 360,985,492 | 444.8% |
"The theory goes, own the browser and you own the audience, and maybe it's wallet too"
Laughs Bill Gates
No comments:
Post a Comment